Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||||||
CODAVALDESEMP | varchar | 16 | null |
|
|
|||||||||||||
DESCAVALDESEMP | varchar | 40 | null |
|
|
|||||||||||||
DATAINIREALIZACAO | datetime | 16,3 | √ | null |
|
|
||||||||||||
DATAFINREALIZACAO | datetime | 16,3 | √ | null |
|
|
||||||||||||
DATAFECHAMENTO | datetime | 16,3 | √ | null |
|
|
||||||||||||
CODMEMOOBS | int | 4 | √ | null |
|
|
||||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKVAVALDESEMPAD | Primary key | Asc/Asc | CODCOLIGADA + CODAVALDESEMP |