Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||||||||||||||||||||||||||
CODCOMPETENCIA | varchar | 10 | null |
|
|
|||||||||||||||||||||||||||||||||
NOME | varchar | 200 | null |
|
|
|||||||||||||||||||||||||||||||||
CONCEITO | MEMO | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||
TIPO | varchar | 5 | √ | null |
|
|
||||||||||||||||||||||||||||||||
TREINAVEL | DLOGICO | 2 | null |
|
|
|||||||||||||||||||||||||||||||||
METACOMPETENCIA | varchar | 5 | √ | null |
|
|
||||||||||||||||||||||||||||||||
PERFORMANCE | int | 4 | √ | null |
|
|
||||||||||||||||||||||||||||||||
CODHABILIDADE | varchar | 16 | √ | null |
|
|
||||||||||||||||||||||||||||||||
ID | int identity | 4 | √ | null |
|
|
||||||||||||||||||||||||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||||||||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKVCOMPETENCIA | Primary key | Asc/Asc | CODCOLIGADA + CODCOMPETENCIA |
VXCOMPETENCIAID | Must be unique | Asc | ID |