Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IDEVIDENCIA | int | 4 | null |
|
|
|||||||
DATA | DDATETIME | 16,3 | √ | null |
|
|
||||||
ARQUIVO | DIMAGEM | 2147483647 | √ | null |
|
|
||||||
NOMEARQUIVO | varchar | 50 | √ | null |
|
|
||||||
COMENTARIO | varchar | 1000 | √ | null |
|
|
||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKVEVIDENCIAS | Primary key | Asc | IDEVIDENCIA |