Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||
CHAPA | DCHAPA | 16 | null |
|
|
|||
CODBENEFICIO | varchar | 10 | null |
|
|
|||
DTINCLUSAO | datetime | 16,3 | null |
|
|
|||
DTINICIO | datetime | 16,3 | √ | null |
|
|
||
DTTERMINO | datetime | 16,3 | √ | null |
|
|
||
PERIODICIDADE | int | 4 | √ | null |
|
|
||
PERIODDIAS | int | 4 | √ | null |
|
|
||
VALOR | RMDVALOR2 | 17,2 | √ | null |
|
|
||
DTCADASTRO | datetime | 16,3 | √ | null |
|
|
||
UTILIZFORMVALOR | DLOGICONULL | 2 | √ | null |
|
|
||
UTILIZFORMVALIDAR | DLOGICONULL | 2 | √ | null |
|
|
||
NRIDENTIFICACAO | varchar | 100 | √ | null |
|
|
||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKVHISTBENEFVINCFUNC_TEMP1080 | Primary key | Asc/Asc/Asc/Asc | CODCOLIGADA + CHAPA + CODBENEFICIO + DTINCLUSAO |
Diagram producer might be missing
No diagrams were produced please see application output for any errors