Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||||||||||||||||||||||||||
CODSECAO | varchar | 35 | null |
|
|
|||||||||||||||||||||||||||||||||
CODFUNCAO | varchar | 10 | null |
|
|
|||||||||||||||||||||||||||||||||
LIMITEVAGAS | int | 4 | √ | null |
|
|
||||||||||||||||||||||||||||||||
VAGASEXTRAS | int | 4 | √ | null |
|
|
||||||||||||||||||||||||||||||||
CODTABELA | varchar | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||
VERBAQUADROVAGAS | RMDVALOR2 | 17,2 | √ | null |
|
|
||||||||||||||||||||||||||||||||
PERCQUADROVAGAS | RMDVALOR2 | 17,2 | √ | null |
|
|
||||||||||||||||||||||||||||||||
IDOBSERVACAO | int | 4 | √ | null |
|
|
||||||||||||||||||||||||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||||||||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||||||||||||||||
OUTRASINFORMACOES | varchar | 4000 | √ | null |
|
|
||||||||||||||||||||||||||||||||
CODSINDICATO | varchar | 10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKVLOTACAO | Primary key | Asc/Asc/Asc | CODCOLIGADA + CODSECAO + CODFUNCAO |