Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||||
CODCURSO | varchar | 16 | null |
|
|
|||||||||||
CODENTIDADE | varchar | 16 | null |
|
|
|||||||||||
DATAORCAMENTO | datetime | 16,3 | null |
|
|
|||||||||||
VALOR | RMDVALOR2 | 17,2 | √ | (0) |
|
|
||||||||||
NUMVAGAS | int | 4 | √ | null |
|
|
||||||||||
CARGAHORARIA | int | 4 | √ | null |
|
|
||||||||||
FACILITAPAGTO | smallint | 2 | √ | null |
|
|
||||||||||
MEMOOBS | MEMO | 2147483647 | √ | null |
|
|
||||||||||
CONDICOESPAG | MEMO | 2147483647 | √ | null |
|
|
||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
||||||||||
DATAVALIDADE | DDATETIME | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKVMINISTRA | Primary key | Asc/Asc/Asc/Asc | CODCOLIGADA + CODCURSO + CODENTIDADE + DATAORCAMENTO |