Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
IDORCAMENTO | int | 4 | null |
|
|
|||
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||
CHAPA | DCHAPA | 16 | null |
|
|
|||
CODFILIAL | smallint | 2 | √ | null |
|
|
||
CODSECAO | varchar | 35 | √ | null |
|
|
||
MES | smallint | 2 | √ | null |
|
|
||
ANO | smallint | 2 | √ | null |
|
|
||
VALORPLANEJADO | RMDVALOR2 | 17,2 | √ | null |
|
|
||
MODALIDADE | varchar | 20 | √ | null |
|
|
||
MOTIVOADMISSAO | varchar | 80 | √ | null |
|
|
||
NOMEADMISSAO | varchar | 80 | √ | null |
|
|
||
CODCOLREQUISICAO | int | 4 | √ | null |
|
|
||
IDREQUISICAO | int | 4 | √ | null |
|
|
||
CODFUNCAO | varchar | 10 | √ | null |
|
|
||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKVORCAMENTO | Primary key | Asc | IDORCAMENTO |
Diagram producer might be missing
No diagrams were produced please see application output for any errors