Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||||||
CODPERFIL | varchar | 10 | null |
|
|
|||||||||||||
NOMEPERFIL | varchar | 200 | √ | null |
|
|
||||||||||||
ANAMNESEOCUPACIONAL | MEMO | 2147483647 | √ | null |
|
|
||||||||||||
EXAMEFISICO | MEMO | 2147483647 | √ | null |
|
|
||||||||||||
EXAMEMENTAL | MEMO | 2147483647 | √ | null |
|
|
||||||||||||
OBSERVACOES | MEMO | 2147483647 | √ | null |
|
|
||||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKVPERFIL | Primary key | Asc/Asc | CODCOLIGADA + CODPERFIL |