Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||||
CODPESQUISA | varchar | 10 | null |
|
|
|||||||||||
NOME | varchar | 40 | √ | null |
|
|
||||||||||
DESCRICAO | MEMO | 2147483647 | √ | null |
|
|
||||||||||
DATA | datetime | 16,3 | √ | null |
|
|
||||||||||
MESREFERENCIA | smallint | 2 | √ | null |
|
|
||||||||||
CODAPLICACAO | varchar | 1 | √ | null |
|
|
||||||||||
CODFORMULAMIN | varchar | 8 | √ | null |
|
|
||||||||||
CODFORMULAMAX | varchar | 8 | √ | null |
|
|
||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKVPESQUISA | Primary key | Asc/Asc | CODCOLIGADA + CODPESQUISA |