Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
CODIGO | int | 4 | null |
|
|
|||||
PROFISSIONALSAUDE | int | 4 | null |
|
|
|||||
DATAINICIO | DDATETIME | 16,3 | null |
|
|
|||||
DATATERMINO | DDATETIME | 16,3 | null |
|
|
|||||
DOMINGO | int | 4 | null |
|
|
|||||
SEGUNDA | int | 4 | null |
|
|
|||||
TERCA | int | 4 | null |
|
|
|||||
QUARTA | int | 4 | null |
|
|
|||||
QUINTA | int | 4 | null |
|
|
|||||
SEXTA | int | 4 | null |
|
|
|||||
SABADO | int | 4 | null |
|
|
|||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKVPROFISSIONALSAUDEDISP | Primary key | Asc | CODIGO |