Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||
IDREQUISICAO | int | 4 | null |
|
|
|||||||||
NOMCURSO | varchar | 100 | null |
|
|
|||||||||
VLRESTIMADO | RMDVALOR2 | 17,2 | √ | null |
|
|
||||||||
QTDTREINANDOS | int | 4 | null |
|
|
|||||||||
DATINICIO | datetime | 16,3 | √ | null |
|
|
||||||||
DATFIM | datetime | 16,3 | √ | null |
|
|
||||||||
VLRCARGAHORARIA | int | 4 | √ | null |
|
|
||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKVREQUISICAOTREINAMENTO | Primary key | Asc/Asc | CODCOLIGADA + IDREQUISICAO |