Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||||||||||||||
CODSELECAO | varchar | 10 | null |
|
|
|||||||||||||||||||||
CODVAGA | varchar | 10 | null |
|
|
|||||||||||||||||||||
CODETAPA | varchar | 10 | null |
|
|
|||||||||||||||||||||
DATAABERTURA | DDATETIME | 16,3 | null |
|
|
|||||||||||||||||||||
DATAFECHAMENTO | DDATETIME | 16,3 | √ | null |
|
|
||||||||||||||||||||
PONTUACAO_ATUAL | int | 4 | √ | null |
|
|
||||||||||||||||||||
PONTUACAO_MINIMA | int | 4 | √ | null |
|
|
||||||||||||||||||||
PONTUACAO_MAXIMA | int | 4 | √ | null |
|
|
||||||||||||||||||||
ADEQUACAO_MINIMA | int | 4 | √ | null |
|
|
||||||||||||||||||||
OBSERVACAO | varchar | 4000 | √ | null |
|
|
||||||||||||||||||||
CODSTATUS | varchar | 2 | null |
|
|
|||||||||||||||||||||
EXECUTADO | int | 4 | √ | null |
|
|
||||||||||||||||||||
ORDENARPOR | smallint | 2 | √ | null |
|
|
||||||||||||||||||||
CODAPLICACAO | varchar | 1 | √ | null |
|
|
||||||||||||||||||||
CODFORMULA | varchar | 8 | √ | null |
|
|
||||||||||||||||||||
CODFILTRO | int | 4 | √ | null |
|
|
||||||||||||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||||
OBRIGATORIA | smallint | 2 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKVRSSELECOESVAGASETAPAS | Primary key | Asc/Asc/Asc/Asc | CODCOLIGADA + CODSELECAO + CODVAGA + CODETAPA |