Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODTIPOEXPOSICAO | varchar | 3 | null |
|
|
|||||||||||||||||||||||
DESCRICAO | varchar | 40 | √ | null |
|
|
||||||||||||||||||||||
INATIVA | DLOGICO | 2 | (0) |
|
|
|||||||||||||||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKVTIPOEXPOSICAO | Primary key | Asc | CODTIPOEXPOSICAO |