Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIMOVEL | DCODCOLIGADA | 2 | null |
|
|
|||||||||||
CODIMOVEL | int | 4 | null |
|
|
|||||||||||
CODIGO | int | 4 | null |
|
|
|||||||||||
DESCRICAO | varchar | 100 | √ | null |
|
|
||||||||||
METROQUADRADOTOTAL | RMDVALOR4 | 17,4 | √ | null |
|
|
||||||||||
VALORMETROQUADRADO | numeric | 22,8 | √ | null |
|
|
||||||||||
VALORTOTAL | RMDVALOR4 | 17,4 | √ | null |
|
|
||||||||||
COMPOESALDO | int | 4 | null |
|
|
|||||||||||
CODTIPOAREA | int | 4 | null |
|
|
|||||||||||
CODLOCALIZACAO | int | 4 | null |
|
|
|||||||||||
METROQUADRADOLOCADO | RMDVALOR4 | 17,4 | √ | null |
|
|
||||||||||
METROQUADRADODISPONIVEL | RMDVALOR4 | 17,4 | √ | null |
|
|
||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||
RECCREATEDON | datetime2 | 16,7 | √ | null |
|
|
||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||
RECMODIFIEDON | datetime2 | 16,7 | √ | null |
|
|
||||||||||
METROQUADRADORESERVADO | RMDVALOR4 | 17,4 | √ | null |
|
|
||||||||||
DATAAQUISICAO | datetime2 | 16,7 | √ | null |
|
|
||||||||||
CODCOLCCUSTO | DCODCOLIGADANULL | 2 | √ | null |
|
|
||||||||||
CODCCUSTO | varchar | 25 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKXALGAREAIMOVEL | Primary key | Asc/Asc/Asc | CODCOLIMOVEL + CODIMOVEL + CODIGO |