Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||
DATAVENCIMENTO | datetime | 16,3 | √ | null |
|
|
||||||||
TIPOOPERACAO | varchar | 1 | null |
|
|
|||||||||
CODEVENTFIN | int | 4 | null |
|
|
|||||||||
NUMPARCEVENTFIN | smallint | 2 | null |
|
|
|||||||||
NUMDISTRIEVENTFIN | smallint | 2 | null |
|
|
|||||||||
CODCFO | varchar | 25 | null |
|
|
|||||||||
IDLAN | int | 4 | null |
|
|
|||||||||
VRDISTRIBUICAO | RMDVALOR4 | 17,4 | null |
|
|
|||||||||
CODCONTLOC | int | 4 | null |
|
|
|||||||||
CODADITIVOCONTLOC | int | 4 | null |
|
|
|||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
||||||||
CODCOLCFO | DCODCOLIGADA | 2 | null |
|
|
|||||||||
VRMULTA | DVALOR4 | 17,4 | ((0)) |
|
|
|||||||||
VRJUROS | DVALOR4 | 17,4 | ((0)) |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKXALGCONTRATOLOCADITRENEGPARC | Primary key | Asc/Asc/Asc/Asc | CODCOLIGADA + CODCONTLOC + CODADITIVOCONTLOC + IDLAN |