Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||
CODCONTLOC | int | 4 | null |
|
|
|||||
CHAVEENTREGUE | varchar | 1 | √ | null |
|
|
||||
CHAVEQTD | int | 4 | √ | null |
|
|
||||
CONTROLEENTREGUE | varchar | 1 | √ | null |
|
|
||||
CONTROLEQTD | int | 4 | √ | null |
|
|
||||
CONTAGUAPENDENTE | varchar | 1 | √ | null |
|
|
||||
REGISTROAGUACORTADO | varchar | 1 | √ | null |
|
|
||||
CONTALUZPENDENTE | varchar | 1 | √ | null |
|
|
||||
RELOGIOLUZCORTADO | varchar | 1 | √ | null |
|
|
||||
CONTAIPTUPENDENTE | varchar | 1 | √ | null |
|
|
||||
CONTACONDOMINIOPENDENTE | varchar | 1 | √ | null |
|
|
||||
VISTORIAREALIZADA | varchar | 1 | √ | null |
|
|
||||
OBSERVACAO | varchar | 2147483647 | √ | null |
|
|
||||
LISTCONCLUIDA | varchar | 1 | √ | null |
|
|
||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKXALGCONTRATOLOCLISTVERIFIENC | Primary key | Asc/Asc | CODCOLIGADA + CODCONTLOC |