Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IDCOMISSAO | int | 4 | null |
|
|
|||||||
IDITEMCOMISSAO | int | 4 | null |
|
|
|||||||
IDPARCELA | int | 4 | null |
|
|
|||||||
NUMPARC | int | 4 | null |
|
|
|||||||
DATAVENCIMENTO | datetime | 16,3 | √ | null |
|
|
||||||
CODCOLMOV | DCODCOLIGADANULL | 2 | √ | null |
|
|
||||||
IDMOV | int | 4 | √ | null |
|
|
||||||
VLRPARC | RMDVALOR4 | 17,4 | √ | null |
|
|
||||||
MEMOCALCPARC | varchar | 2147483647 | √ | null |
|
|
||||||
CODCOLLAN | DCODCOLIGADANULL | 2 | √ | null |
|
|
||||||
IDLAN | int | 4 | √ | null |
|
|
||||||
STATUS | smallint | 2 | null |
|
|
|||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
||||||
IDMOVFOLHATEMP | int | 4 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKXCOMISSOESITEMPARCELA | Primary key | Asc/Asc/Asc | IDCOMISSAO + IDITEMCOMISSAO + IDPARCELA |