Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODITEMCOBR | int | 4 | null |
|
|
|||||||||||||||||||||||||||||
DSCITEMCOBR | varchar | 80 | null |
|
|
|||||||||||||||||||||||||||||
DATAINICIAL | datetime2 | 16,7 | null |
|
|
|||||||||||||||||||||||||||||
DATAFINAL | datetime2 | 16,7 | √ | null |
|
|
||||||||||||||||||||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||||||||
RECCREATEDON | datetime2 | 16,7 | √ | null |
|
|
||||||||||||||||||||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||||||||
RECMODIFIEDON | datetime2 | 16,7 | √ | null |
|
|
||||||||||||||||||||||||||||
COMPOEVALORORIGINAL | int | 4 | √ | ((0)) |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKXCONDITEMCOBR | Primary key | Asc | CODITEMCOBR |