Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CODIGO | int | 4 | null |
|
|
|||||||
DESCRICAO | varchar | 100 | null |
|
|
|||||||
CODCLASSIFDOC | int | 4 | null |
|
|
|||||||
PERIODICIDADE | smallint | 2 | null |
|
|
|||||||
INICIOVIGENCIA | datetime2 | 16,7 | √ | null |
|
|
||||||
FIMVIGENCIA | datetime2 | 16,7 | √ | null |
|
|
||||||
COLORGAORESP | DCODCOLIGADANULL | 2 | √ | null |
|
|
||||||
ORGAORESP | varchar | 25 | √ | null |
|
|
||||||
OBSERVACAO | varchar | 2147483647 | √ | null |
|
|
||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||
RECCREATEDON | datetime2 | 16,7 | √ | null |
|
|
||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||
RECMODIFIEDON | datetime2 | 16,7 | √ | null |
|
|
||||||
CODCOLASSOCIACAO | DCODCOLIGADANULL | 2 | √ | null |
|
|
||||||
CODASSOCIACAO | int | 4 | √ | null |
|
|
||||||
TIPOASSOCIACAO | smallint | 2 | √ | null |
|
|
||||||
TEMPOREGULARIZACAO | int | 4 | √ | null |
|
|
||||||
TIPOREG | smallint | 2 | ((1)) |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKXDOCUMENTACAO | Primary key | Asc | CODIGO |