Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADANULL | 2 | null |
|
|
|||
IDLOGCOMISSAOPARCREC | int | 4 | null |
|
|
|||
DTREFERENCIA | datetime | 16,3 | √ | null |
|
|
||
IDPROCESSO | smallint | 2 | √ | null |
|
|
||
CODLOGSITOPRL | char | 1 | √ | null |
|
|
||
IDPARCREC | int | 4 | null |
|
|
|||
NUMVENDA | int | 4 | null |
|
|
|||
IDVENDEDOR | int | 4 | null |
|
|
|||
CODCOMISSAO | int | 4 | null |
|
|
|||
NUMPARC | int | 4 | null |
|
|
|||
CODCOLLAN | DCODCOLIGADA | 2 | null |
|
|
|||
IDLAN | int | 4 | null |
|
|
|||
IDBAIXA | int | 4 | null |
|
|
|||
VRBAIXA | RMDVALOR4 | 17,4 | null |
|
|
|||
VRRECPARC | RMDVALOR4 | 17,4 | null |
|
|
|||
PERCENTUALCALCULADOREC | DVALOR4 | 17,4 | null |
|
|
|||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKXLOGCOMISSAOPARCELAMENTOREC | Primary key | Asc/Asc | CODCOLIGADA + IDLOGCOMISSAOPARCREC |
IXXLOGCOMISSAOPARCELAMENTOREC | Performance | Asc/Asc/Asc/Asc | CODCOLIGADA + NUMVENDA + IDVENDEDOR + CODCOMISSAO |
Diagram producer might be missing
No diagrams were produced please see application output for any errors