Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IDREAJUSTE | int | 4 | null |
|
|
|||||||
NUMVENDA | int | 4 | null |
|
|
|||||||
CODGRUPO | int | 4 | null |
|
|
|||||||
CODTIPOPARC | int | 4 | null |
|
|
|||||||
NUMPARC | int | 4 | null |
|
|
|||||||
CODCOMPN | int | 4 | null |
|
|
|||||||
CODMODELOCALCULO | int | 4 | null |
|
|
|||||||
VALORANTES | RMDVALOR2 | 17,2 | null |
|
|
|||||||
VALORAPOS | RMDVALOR2 | 17,2 | null |
|
|
|||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKXREAJUSTECOMPONENTEREGRA | Primary key | Asc/Asc/Asc/Asc/Asc/Asc | IDREAJUSTE + NUMVENDA + CODGRUPO + CODTIPOPARC + NUMPARC + CODCOMPN |
IX01_XREAJUSTECOMPNREGRA_R | Performance | Asc/Asc/Asc/Asc | NUMVENDA + CODGRUPO + CODTIPOPARC + NUMPARC |
IX02_XREAJCOMPNREGRA | Performance | Asc/Asc/Asc | NUMVENDA + CODCOMPN + CODGRUPO |
XXXREAJUSTECOMPONENTEREGRA1 | Performance | Asc | IDREAJUSTE |