Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||||||||
IDPARTICIPANTE | int | 4 | null |
|
|
|||||||||||||||
CODFILIAL | smallint | 2 | √ | null |
|
|
||||||||||||||
CODCFO | varchar | 25 | √ | null |
|
|
||||||||||||||
CODCOLCFO | DCODCOLIGADANULL | 2 | √ | null |
|
|
||||||||||||||
TIPO | smallint | 2 | √ | null |
|
|
||||||||||||||
DATAATUALIZACAO | DDATETIME | 16,3 | √ | null |
|
|
||||||||||||||
USUARIOATUALIZOU | varchar | 20 | √ | null |
|
|
||||||||||||||
STATUSATUALIZACAO | varchar | 2 | √ | null |
|
|
||||||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKCSPEDPARTICIPANTE | Primary key | Asc/Asc | CODCOLIGADA + IDPARTICIPANTE |