Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||||||||||||
CODFILIAL | smallint | 2 | null |
|
|
|||||||||||||||||||
TIPOLF | varchar | 1 | null |
|
|
|||||||||||||||||||
NUMLOTE | int | 4 | null |
|
|
|||||||||||||||||||
IDPER | int | 4 | √ | null |
|
|
||||||||||||||||||
DATAABERTURA | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||
DATAALTERACAO | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||
DESCRICAO | varchar | 30 | √ | null |
|
|
||||||||||||||||||
QTDENOTAS | int | 4 | √ | null |
|
|
||||||||||||||||||
SALDONOTAS | int | 4 | √ | null |
|
|
||||||||||||||||||
TOTALCONTABIL | RMDVALOR4 | 17,4 | √ | null |
|
|
||||||||||||||||||
SALDOCONTABIL | RMDVALOR4 | 17,4 | √ | null |
|
|
||||||||||||||||||
STATUS | varchar | 1 | √ | null |
|
|
||||||||||||||||||
CODCOLCFO | smallint | 2 | √ | null |
|
|
||||||||||||||||||
CODCFO | varchar | 25 | √ | null |
|
|
||||||||||||||||||
DATAREFINICIAL | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||
DATAREFFINAL | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||
NUMLOTESALDUS | int | 4 | √ | null |
|
|
||||||||||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKDLOTE | Primary key | Asc/Asc/Asc/Asc | CODCOLIGADA + CODFILIAL + TIPOLF + NUMLOTE |