Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||||||||||||||||||||||||||||||||
IDLAFAGRUP | int | 4 | null |
|
|
|||||||||||||||||||||||||||||||||||||||
CODFILIAL | smallint | 2 | null |
|
|
|||||||||||||||||||||||||||||||||||||||
NUMLOTE | int | 4 | null |
|
|
|||||||||||||||||||||||||||||||||||||||
TIPOLF | varchar | 1 | null |
|
|
|||||||||||||||||||||||||||||||||||||||
NUMPARCELAS | smallint | 2 | null |
|
|
|||||||||||||||||||||||||||||||||||||||
VALORCONT | RMDVALOR4 | 17,4 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
FRETE | RMDVALOR4 | 17,4 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
SEGURO | RMDVALOR4 | 17,4 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
ACRESCIMO | RMDVALOR4 | 17,4 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
DESCONTOS | RMDVALOR4 | 17,4 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
DESPESACONDICIONAL | RMDVALOR4 | 17,4 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
ABATIMENTOICMS | RMDVALOR4 | 17,4 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
VLRSECCAT | RMDVALOR4 | 17,4 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
VLRDESPACHO | RMDVALOR4 | 17,4 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
VLRPEDAGIO | RMDVALOR4 | 17,4 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
VLRFRETEOUTROS | RMDVALOR4 | 17,4 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
ABATIMENTONAOTRIB | RMDVALOR4 | 17,4 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
IDPERFISCAL | int | 4 | null |
|
|
|||||||||||||||||||||||||||||||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
TIPOCTE | smallint | 2 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKDLAFAGRUPHISTORICO | Primary key | Asc/Asc | CODCOLIGADA + IDLAFAGRUP |