Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODHOR | int | 4 | null |
|
|
|||||||||||||||||||||||||||||||||||||
CODDS | int | 4 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
CODTN | int | 4 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
HORINI | varchar | 12 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
HORFIM | varchar | 12 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
POS | int | 4 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKEDEFHOR | Primary key | Asc | CODHOR |
EXPOSHORARIO | Performance | Asc/Asc | CODDS + POS |
EXTUNDEFHOR | Performance | Asc/Asc | CODTN + CODHOR |
IND4 | Performance | Asc/Asc | CODDS + HORINI |