Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||
CODFILIAL | smallint | 2 | null |
|
|
|||||
CODPROF | varchar | 10 | null |
|
|
|||||
CODPERLET | varchar | 6 | null |
|
|
|||||
DATA | datetime | 16,3 | null |
|
|
|||||
CODHOR | int | 4 | null |
|
|
|||||
CODCUR | int | 4 | null |
|
|
|||||
CODPER | int | 4 | null |
|
|
|||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKEDISPPROF | Primary key | Asc/Asc/Asc/Asc/Asc/Asc/Asc/Asc | CODCOLIGADA + CODFILIAL + CODPROF + CODPERLET + DATA + CODHOR + CODCUR + CODPER |
EXCODPROFDISPPROF | Performance | Asc | CODPROF |