Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||||||||||||||||
IDORCDETALHE | int | 4 | null |
|
|
|||||||||||||||||||||||
IDORCAMENTO | int | 4 | null |
|
|
|||||||||||||||||||||||
IDORCCCUSTO | int | 4 | null |
|
|
|||||||||||||||||||||||
CODTB1FLX | varchar | 25 | √ | null |
|
|
||||||||||||||||||||||
CODTB2FLX | varchar | 25 | √ | null |
|
|
||||||||||||||||||||||
CODTB3FLX | varchar | 25 | √ | null |
|
|
||||||||||||||||||||||
CODTB4FLX | varchar | 25 | √ | null |
|
|
||||||||||||||||||||||
CODTB5FLX | varchar | 25 | √ | null |
|
|
||||||||||||||||||||||
CODCCUSTO | varchar | 25 | √ | null |
|
|
||||||||||||||||||||||
CODFILIAL | smallint | 2 | √ | null |
|
|
||||||||||||||||||||||
CODDEPTO | varchar | 25 | √ | null |
|
|
||||||||||||||||||||||
VALORPREVISTO | RMDVALOR4 | 17,4 | null |
|
|
|||||||||||||||||||||||
VALORREALIZADO | RMDVALOR4 | 17,4 | √ | null |
|
|
||||||||||||||||||||||
CRIACAO | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||||||
OBSERVACAO | MEMO | 2147483647 | √ | null |
|
|
||||||||||||||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKFORCAMENTDETALHE | Primary key | Asc/Asc | CODCOLIGADA + IDORCDETALHE |
FXORCAMENTDETALHE | Performance | Asc | IDORCAMENTO |