Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODTB3FLX | varchar | 25 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRICAO | varchar | 40 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAMPOLIVRE | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODEVENTO | smallint | 2 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODEVENTOBX | smallint | 2 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODEVENTOBXCONT | smallint | 2 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODEVENTOXCX | smallint | 2 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PERMITELANC | smallint | 2 | √ | (1) |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATIVO | smallint | 2 | √ | (1) |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODBENEFICIO | varchar | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODEVENTOCRT | smallint | 2 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODEVENTOBXACORDO | smallint | 2 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODEVENTOGERADOACORDO | smallint | 2 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODEVENTOLIQDUVIDOSA | smallint | 2 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODEVENTOBXACORDOLIQDUVIDOSA | smallint | 2 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODEVENTOBXLIQDUVIDOSA | smallint | 2 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODEVENTOBXCREDADIANT | smallint | 2 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKFTB3 | Primary key | Asc/Asc | CODCOLIGADA + CODTB3FLX |
FXTB3COD | Performance | Asc | CODTB3FLX |
FXTB3DESC | Performance | Asc | DESCRICAO |