Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBANCO | varchar | 3 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
NOME | varchar | 100 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
NOMEREDUZIDO | varchar | 20 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
MASCCONTA | varchar | 15 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
NUMEROOFICIAL | varchar | 3 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DIGBANCO | varchar | 1 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
CNPJ | varchar | 20 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
ISPB | varchar | 8 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
ORGAOPUBLICO | DLOGICONULL | 2 | √ | CREATE DEFAULT DEF_DLOGICONULL AS 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKGBANCO | Primary key | Asc | NUMBANCO |