Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
CODIGO | int | 4 | null |
|
|
|||||
CODNEGOCIOTABELA | int | 4 | √ | null |
|
|
||||
CODAPRESENTACAO | int | 4 | null |
|
|
|||||
NUMCOLUNAS | smallint | 2 | √ | null |
|
|
||||
EXIBIRINFOCONTROLE | smallint | 2 | √ | null |
|
|
||||
LEIAUTEAPRESENTACAO | MEMO | 2147483647 | √ | null |
|
|
||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
||||
LAYER | int | 4 | √ | null |
|
|
||||
CRC | int | 4 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKGMDNEGOCIOAPRESENTACAO | Primary key | Asc | CODIGO |