Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||||||||||
ID | int | 4 | null |
|
|
|||||||||||||||||
NOME | varchar | 200 | null |
|
|
|||||||||||||||||
DESCRICAO | varchar | 500 | √ | null |
|
|
||||||||||||||||
IDCATEGORIA | int | 4 | null |
|
|
|||||||||||||||||
IDPAI | int | 4 | √ | null |
|
|
||||||||||||||||
XOMLDATA | MEMO | 2147483647 | √ | null |
|
|
||||||||||||||||
LAYOUTDATA | MEMO | 2147483647 | √ | null |
|
|
||||||||||||||||
RULESDATA | MEMO | 2147483647 | √ | null |
|
|
||||||||||||||||
COMPILEDDATA | image | 2147483647 | √ | null |
|
|
||||||||||||||||
ATIVO | DLOGICO | 2 | null |
|
|
|||||||||||||||||
PADRAO | DLOGICO | 2 | null |
|
|
|||||||||||||||||
IDINTERNO | varchar | 38 | null |
|
|
|||||||||||||||||
VERSAO | varchar | 8 | √ | null |
|
|
||||||||||||||||
CONTROLE | smallint | 2 | √ | null |
|
|
||||||||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||||
ISAPIWORKFLOW | DLOGICONULL | 2 | √ | CREATE DEFAULT DEF_DLOGICONULL AS 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKGWORKFLOW | Primary key | Asc/Asc | CODCOLIGADA + ID |