Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||||||||||||||||||||||||||
CODALOCACAO | int | 4 | null |
|
|
|||||||||||||||||||||||||||||||||
DATA | DDATETIME | 16,3 | null |
|
|
|||||||||||||||||||||||||||||||||
TIPOALOCACAO | smallint | 2 | null |
|
|
|||||||||||||||||||||||||||||||||
OBSERVACAO | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||
STATUS | varchar | 1 | √ | null |
|
|
||||||||||||||||||||||||||||||||
NUMERODOCUMENTO | varchar | 20 | √ | null |
|
|
||||||||||||||||||||||||||||||||
IDENTIFNOTA | int | 4 | √ | null |
|
|
||||||||||||||||||||||||||||||||
INTEGRADO | varchar | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||
USUARIOCRIACAO | varchar | 20 | √ | null |
|
|
||||||||||||||||||||||||||||||||
DATACRIACAO | DDATETIME | 16,3 | √ | null |
|
|
||||||||||||||||||||||||||||||||
USUARIOALTERACAO | varchar | 20 | √ | null |
|
|
||||||||||||||||||||||||||||||||
DATAALTERACAO | DDATETIME | 16,3 | √ | null |
|
|
||||||||||||||||||||||||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||||||||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKIALOCACAO | Primary key | Asc/Asc | CODCOLIGADA + CODALOCACAO |