Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||||||||||||||||
IDINVENTARIO | int | 4 | null |
|
|
|||||||||||||||||||||||
CODIGOBARRA | varchar | 30 | null |
|
|
|||||||||||||||||||||||
IDPATRIMONIO | int | 4 | √ | null |
|
|
||||||||||||||||||||||
CODFILIAL | smallint | 2 | √ | null |
|
|
||||||||||||||||||||||
CODCENTROCUSTO | varchar | 25 | √ | null |
|
|
||||||||||||||||||||||
CODDEPARTAMENTO | varchar | 25 | √ | null |
|
|
||||||||||||||||||||||
CODLOCAL | varchar | 40 | √ | null |
|
|
||||||||||||||||||||||
CODLAYOUT | varchar | 25 | √ | null |
|
|
||||||||||||||||||||||
CODRESPONSAVEL | varchar | 10 | √ | null |
|
|
||||||||||||||||||||||
CHAPA | DCHAPANULL | 16 | √ | null |
|
|
||||||||||||||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||||||
DATAINVENTARIO | DDATETIME | 16,3 | √ | null |
|
|
||||||||||||||||||||||
CODPATRIMONIO | varchar | 25 | √ | null |
|
|
||||||||||||||||||||||
OBSERVACAO | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||
CODTRANSFERENCIA | int | 4 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKIINVENTARIO | Primary key | Asc/Asc | CODCOLIGADA + IDINVENTARIO |