Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
CODLOCAL | varchar | 40 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
NOME | varchar | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
CODCCUSTO | varchar | 25 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
CODENDERECO | int | 4 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
ATIVO | smallint | 2 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
PERMITELCT | smallint | 2 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
TIPO | smallint | 2 | (1) |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
CODRESP | varchar | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
CHAPA | DCHAPANULL | 16 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKILOCAL | Primary key | Asc/Asc | CODCOLIGADA + CODLOCAL |