Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||
IDPROGRAMA | DINTEGER | 4 | null |
|
|
|||||||
IDCALCULO | DINTEGER | 4 | null |
|
|
|||||||
PERIODO | DINTEGER | 4 | null |
|
|
|||||||
CODESTRUTURA | varchar | 30 | null |
|
|
|||||||
CODMODELO | DKCODMODELO | 15 | null |
|
|
|||||||
CODPOSTO | varchar | 25 | null |
|
|
|||||||
QTDEHORAS | RMDVALOR4 | 17,4 | null |
|
|
|||||||
CODFILIAL | smallint | 2 | null |
|
|
|||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
||||||
IDITEMPMP | int | 4 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKKITEMPROGRAMACAOPOSTO | Primary key | Asc/Asc/Asc/Asc/Asc/Asc/Asc/Asc/Asc | CODCOLIGADA + CODFILIAL + IDPROGRAMA + IDCALCULO + PERIODO + CODESTRUTURA + CODMODELO + CODPOSTO + IDITEMPMP |