Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||
CODFILIAL | smallint | 2 | null |
|
|
|||||||||
IDRESERVA | int | 4 | null |
|
|
|||||||||
CODESTRUTURA | varchar | 30 | null |
|
|
|||||||||
CODMODELO | DKCODMODELO | 15 | null |
|
|
|||||||||
CODORDEM | DKCODIGO | 10 | null |
|
|
|||||||||
QTDERESERVADA | RMDVALOR4 | 17,4 | null |
|
|
|||||||||
QTDELIBERADA | RMDVALOR4 | 17,4 | null |
|
|
|||||||||
QTDERESERVADAESTOQUE | RMDVALOR4 | 17,4 | null |
|
|
|||||||||
STATUS | varchar | 1 | null |
|
|
|||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKKITEMRESERVAOP | Primary key | Asc/Asc/Asc/Asc/Asc/Asc | CODCOLIGADA + CODFILIAL + IDRESERVA + CODESTRUTURA + CODMODELO + CODORDEM |