Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||||||||||||||
IDPROGRAMA | DINTEGER | 4 | null |
|
|
|||||||||||||||||||||
DSCPROGRAMA | DKDESCRICAO | 80 | √ | null |
|
|
||||||||||||||||||||
PERIODO | DINTEGER | 4 | √ | null |
|
|
||||||||||||||||||||
DURACAO | DINTEGER | 4 | √ | null |
|
|
||||||||||||||||||||
DATAINICIO | DDATETIME | 16,3 | √ | null |
|
|
||||||||||||||||||||
CODUSUARIO | varchar | 20 | √ | null |
|
|
||||||||||||||||||||
MOSTRADATA | DINTEGER | 4 | √ | null |
|
|
||||||||||||||||||||
TIPO | int | 4 | (0) |
|
|
|||||||||||||||||||||
CODFILIAL | smallint | 2 | null |
|
|
|||||||||||||||||||||
CODSTATUS | int | 4 | null |
|
|
|||||||||||||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKKPROGRAMACAOPRODUCAO | Primary key | Asc/Asc/Asc | CODCOLIGADA + CODFILIAL + IDPROGRAMA |