Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IDCURVADISTRIBUICAO | int | 4 | null |
|
|
|||||||||||||||||
CODIGO | varchar | 15 | null |
|
|
|||||||||||||||||
NOME | varchar | 50 | √ | null |
|
|
||||||||||||||||
CODUSUARIOCRIACAO | varchar | 20 | null |
|
|
|||||||||||||||||
DATACRIACAO | DDATETIME | 16,3 | √ | null |
|
|
||||||||||||||||
IDGLOBAL | int | 4 | √ | ((0)) |
|
|
||||||||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKMCURVADISTRIBUICAO | Primary key | Asc | IDCURVADISTRIBUICAO |