Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IDPLANOINSPECAO | int | 4 | null |
|
|
|||||||||
IDFORM | int | 4 | null |
|
|
|||||||||
DESCRICAO | varchar | 2147483647 | null |
|
|
|||||||||
DIASPRAZO | int | 4 | null |
|
|
|||||||||
DATAEXECUCAO | datetime | 16,3 | √ | null |
|
|
||||||||
TIPOREGRA | int | 4 | null |
|
|
|||||||||
CODCOLFILTROTRF | DCODCOLIGADANULL | 2 | √ | null |
|
|
||||||||
IDFILTROTRF | int | 4 | √ | null |
|
|
||||||||
CODCOLFILTROMOV | DCODCOLIGADANULL | 2 | √ | null |
|
|
||||||||
IDFILTROMOV | int | 4 | √ | null |
|
|
||||||||
CODCOLFILTROMED | DCODCOLIGADANULL | 2 | √ | null |
|
|
||||||||
IDFILTROMED | int | 4 | √ | null |
|
|
||||||||
DIASINTERVALO | int | 4 | √ | null |
|
|
||||||||
PERCENTUAIS | varchar | 500 | √ | null |
|
|
||||||||
IDGRUPOUSUARIO | int | 4 | √ | null |
|
|
||||||||
CODUSUARIO | varchar | 20 | √ | null |
|
|
||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
||||||||
ATIVO | int | 4 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKMPLANOINSPECAO | Primary key | Asc | IDPLANOINSPECAO |