Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IDSFD | int | 4 | null |
|
|
|||||||
IDITEM | int | 4 | null |
|
|
|||||||
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||
IDPRJ | int | 4 | null |
|
|
|||||||
IDCNT | int | 4 | null |
|
|
|||||||
QTDECNT | RMDVALOR4 | 17,4 | ((0)) |
|
|
|||||||
VALORTOTALCNT | RMDVALOR4 | 17,4 | ((0)) |
|
|
|||||||
PERIODOMED | varchar | 10 | null |
|
|
|||||||
CLASSIFICACAO | smallint | 2 | null |
|
|
|||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKMSFDESEMBOLSOCNT | Primary key | Asc/Asc | IDSFD + IDITEM |