Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||
CODTABCALC | varchar | 6 | null |
|
|
|||||
INICIOVIGENCIA | datetime | 16,3 | null |
|
|
|||||
NROFAIXA | smallint | 2 | null |
|
|
|||||
LIMITESUPERIOR | RMDVALOR2 | 17,2 | √ | null |
|
|
||||
PERCENTUAL | RMDVALOR4 | 17,4 | √ | null |
|
|
||||
VALDEDUZIR | RMDVALOR2 | 17,2 | √ | null |
|
|
||||
VALACRESCENTAR | RMDVALOR2 | 17,2 | √ | null |
|
|
||||
PERCENTUAL2 | RMDVALOR2 | 17,2 | √ | null |
|
|
||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKPCALCVLR | Primary key | Asc/Asc/Asc/Asc | CODCOLIGADA + CODTABCALC + INICIOVIGENCIA + NROFAIXA |