Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||||||||||
IDPERLET | int | 4 | null |
|
|
|||||||||||||||||
IDPROCSEL | int | 4 | null |
|
|
|||||||||||||||||
CODCURSO | varchar | 3 | null |
|
|
|||||||||||||||||
IDHABILITACAOFILIAL | int | 4 | √ | null |
|
|
||||||||||||||||
DESCRICAO | varchar | 60 | √ | null |
|
|
||||||||||||||||
NUMVAGASTOTAL | int | 4 | √ | null |
|
|
||||||||||||||||
ULTIMOCHAMADO | int | 4 | √ | null |
|
|
||||||||||||||||
CODTIPOCURSO | smallint | 2 | √ | null |
|
|
||||||||||||||||
CODFILIAL | smallint | 2 | √ | null |
|
|
||||||||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKSCURSOPROCSEL | Primary key | Asc/Asc/Asc | CODCOLIGADA + IDPROCSEL + CODCURSO |