Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODFILIAL | smallint | 2 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODREGIAO | int | 4 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCJUNTODELEG | varchar | 200 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCDELEGACIA | varchar | 200 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMAILFALECONOSCO | varchar | 60 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMAILALTDADOS | varchar | 60 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PERMITEAGRUPARLANMOV | varchar | 1 | ('N') |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKSFILIAL | Primary key | Asc/Asc | CODCOLIGADA + CODFILIAL |