Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||
IDORIENTACAO | int | 4 | null |
|
|
|||||||||
CODPROF | varchar | 10 | null |
|
|
|||||||||
RA | varchar | 20 | null |
|
|
|||||||||
TITULO | varchar | 100 | null |
|
|
|||||||||
DTINICIO | datetime | 16,3 | √ | null |
|
|
||||||||
DTFIM | datetime | 16,3 | √ | null |
|
|
||||||||
CODPROJETO | int | 4 | √ | null |
|
|
||||||||
COORDENADOR | varchar | 100 | √ | null |
|
|
||||||||
RESUMO | MEMO | 2147483647 | √ | null |
|
|
||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKSORIENTACAO | Primary key | Asc/Asc | CODCOLIGADA + IDORIENTACAO |