Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHAPA | DCHAPANULL | 16 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODPROF | varchar | 10 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODPESSOA | int | 4 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VALORAULA | RMDVALOR4 | 17,4 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODTITULACAO | smallint | 2 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HORARIOUTILIZADO | smallint | 2 | √ | (1) |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKSPROFESSOR | Primary key | Asc/Asc | CODCOLIGADA + CODPROF |
IXSPROFESSOR_CODPESSOA | Performance | Asc/Asc | CODCOLIGADA + CODPESSOA |
Check Constraints
Constraint Name | Constraint |
---|---|
CK__SPROFESSOR__03C74671 | ([HORARIOUTILIZADO] = '1' or [HORARIOUTILIZADO] = '2' or [HORARIOUTILIZADO] = '3') |