Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||||||||
CODLOCAL | int | 4 | null |
|
|
|||||||||||||||
CODATENDIMENTO | int | 4 | null |
|
|
|||||||||||||||
RA | varchar | 20 | √ | null |
|
|
||||||||||||||
CODPROF | varchar | 10 | √ | null |
|
|
||||||||||||||
IDHABILITACAOFILIAL | int | 4 | √ | null |
|
|
||||||||||||||
IDPERLET | int | 4 | √ | null |
|
|
||||||||||||||
PERCBOLSA | RMDVALOR4 | 17,4 | √ | null |
|
|
||||||||||||||
DEFERIDO | varchar | 1 | √ | ('N') |
|
|
||||||||||||||
IDPROTOCOLO | int | 4 | √ | null |
|
|
||||||||||||||
IDTURMADISC | int | 4 | √ | null |
|
|
||||||||||||||
CODTAREFADESTINO | int | 4 | √ | null |
|
|
||||||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKSATENDIMENTO | Primary key | Asc/Asc/Asc | CODCOLIGADA + CODLOCAL + CODATENDIMENTO |
Check Constraints
Constraint Name | Constraint |
---|---|
CK__SATENDIMENTO__2A8C0DD7 | ([DEFERIDO] = 'S' or [DEFERIDO] = 'N') |