Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||||||||||
IDTURMADISC | int | 4 | null |
|
|
|||||||||||||||||
CODETAPA | smallint | 2 | null |
|
|
|||||||||||||||||
TIPOETAPA | varchar | 1 | null |
|
|
|||||||||||||||||
CODPROVA | smallint | 2 | null |
|
|
|||||||||||||||||
DESCRICAO | varchar | 100 | null |
|
|
|||||||||||||||||
VALOR | RMDVALOR4 | 17,4 | √ | null |
|
|
||||||||||||||||
DTPREVISTA | datetime | 16,3 | √ | null |
|
|
||||||||||||||||
DTPROVA | datetime | 16,3 | √ | null |
|
|
||||||||||||||||
MEDIA | RMDVALOR4 | 17,4 | √ | null |
|
|
||||||||||||||||
NUMQUESTOES | int | 4 | √ | null |
|
|
||||||||||||||||
CODPROVATESTIS | varchar | 16 | √ | null |
|
|
||||||||||||||||
IDOUTLOOKLIVE | MEMO | 2147483647 | √ | null |
|
|
||||||||||||||||
DTDEVOLUCAOAVALIACAO | datetime | 16,3 | √ | null |
|
|
||||||||||||||||
DTLIMITEENTREGAAVAL | DDATETIME | 16,3 | √ | null |
|
|
||||||||||||||||
PERMITEENTREGAWEB | varchar | 1 | √ | null |
|
|
||||||||||||||||
IDFT | int identity | 4 | √ | null |
|
|
||||||||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||||
DISPONIVELALUNOS | varchar | 1 | √ | null |
|
|
||||||||||||||||
DISPTODASSUBTURMAS | varchar | 1 | √ | ('S') |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKSPROVAS | Primary key | Asc/Asc/Asc/Asc/Asc | CODCOLIGADA + IDTURMADISC + CODETAPA + TIPOETAPA + CODPROVA |
SXSPROVASIDFT | Must be unique | Asc | IDFT |