Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||||||||||||||||||||
CDFILIAL | smallint | 2 | null |
|
|
|||||||||||||||||||||||||||
CDCENTROCUSTO | varchar | 45 | null |
|
|
|||||||||||||||||||||||||||
NOCENTROCUSTO | varchar | 80 | null |
|
|
|||||||||||||||||||||||||||
TPCLASSIFICACAOCC | numeric | 12 | √ | null |
|
|
||||||||||||||||||||||||||
AOATIVO | numeric | 7 | √ | null |
|
|
||||||||||||||||||||||||||
AOCORPORACAO | numeric | 7 | √ | null |
|
|
||||||||||||||||||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||||||||||
CDCRITERIORATEIO | numeric | 12 | √ | null |
|
|
||||||||||||||||||||||||||
CDPRODUTOCUSTO | varchar | 5 | √ | null |
|
|
||||||||||||||||||||||||||
CDGRUPOINSUMO | varchar | 50 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKSZ0CENTROCUSTO | Primary key | Asc/Asc/Asc | CDCOLIGADA + CDFILIAL + CDCENTROCUSTO |