Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||
CODINTERNACAO | int | 4 | null |
|
|
|||||
QTDESEMANAGEST | int | 4 | null |
|
|
|||||
PESO | int | 4 | null |
|
|
|||||
TEMPERATURA | RMDVALOR1 | 17,1 | null |
|
|
|||||
TOTALPONTOS | RMDVALOR1 | 17,1 | null |
|
|
|||||
EXCESSOBASE | int | 4 | null |
|
|
|||||
RISCOMORTALIDADE | RMDVALOR1 | 17,1 | null |
|
|
|||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKSZJCRIB2 | Primary key | Asc/Asc | CODCOLIGADA + CODINTERNACAO |