Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||||||||
CODGRD | varchar | 20 | null |
|
|
|||||||||||||||
NSEQITMGRD | smallint | 2 | null |
|
|
|||||||||||||||
CODITMGRD | varchar | 20 | null |
|
|
|||||||||||||||
CODITMGRD1 | varchar | 20 | √ | null |
|
|
||||||||||||||
CODITMGRD2 | varchar | 20 | √ | null |
|
|
||||||||||||||
DESCRICAO | varchar | 60 | √ | null |
|
|
||||||||||||||
INATIVO | DLOGICONULL | 2 | √ | CREATE DEFAULT DEF_DLOGICONULL AS 0 |
|
|
||||||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKTITMGRD | Primary key | Asc/Asc/Asc | CODCOLIGADA + CODGRD + NSEQITMGRD |
TXITMGRDCOD | Must be unique | Asc/Asc/Asc | CODCOLIGADA + CODGRD + CODITMGRD |